<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grizzly Bear Tours BC</title>
	<atom:link href="http://grizzly-bear-watching.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://grizzly-bear-watching.com/wp</link>
	<description>Fly-in Lodge for Grizzly Bear Watching and Whale Watching BC</description>
	<lastBuildDate>Sun, 19 May 2013 09:38:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Spring Grizzly Bears</title>
		<link>http://grizzly-bear-watching.com/wp/spring-grizzly-bears/</link>
		<comments>http://grizzly-bear-watching.com/wp/spring-grizzly-bears/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:38:02 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Grizzly Watching]]></category>
		<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[grizzly]]></category>
		<category><![CDATA[Grizzly Bears]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5098</guid>
		<description><![CDATA[The grizzly bear tours from the lodge on Minstrel Island run up Knight Inlet to the area of Glendale Cove.  By mid-May the mother grizzlies bring their cubs to the shore of Knight Inlet and start to make their way toward the Glendale estuary.  Berries are note yet ripe so the best source of protein [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5099" class="wp-caption alignnone" style="width: 310px"><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5099" rel="attachment wp-att-5099"><img class="size-medium wp-image-5099" alt="Click to enlarge" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/Grizzlycub3-300x180.jpg" width="300" height="180" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<h2>The grizzly bear tours from the lodge on Minstrel Island run up Knight Inlet to the area of Glendale Cove.  By mid-May the mother grizzlies bring their cubs to the shore of Knight Inlet and start to make their way toward the Glendale estuary.  Berries are note yet ripe so the best source of protein is the sedge grass that grows in the estuary.  The cubs in May seem to have an aversion to water but by mid August when this picture was taken they rather enjoy the water as a way to cool down and play.</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/spring-grizzly-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An abundance of Eagles</title>
		<link>http://grizzly-bear-watching.com/wp/knight-inlet-eagles/</link>
		<comments>http://grizzly-bear-watching.com/wp/knight-inlet-eagles/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:48:02 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Grizzly Watching]]></category>
		<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[eagles]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5106</guid>
		<description><![CDATA[Bald eagles are common on your tour days whether looking for whales or heading up Knight Inlet to the grizzly bears. The goal of most quests after they have seen a number of eagles sitting in the trees to far away for even a long lens to get a good picture is to get close. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5107" class="wp-caption alignleft" style="width: 300px"><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5107" rel="attachment wp-att-5107"><img class="size-medium wp-image-5107" alt="Click to enlarge" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/Eagle1-290x300.jpg" width="290" height="300" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<h2>Bald eagles are common on your tour days whether looking for whales or heading up Knight Inlet to the grizzly bears. The goal of most quests after they have seen a number of eagles sitting in the trees to far away for even a long lens to get a good picture is to get close. This takes time but we normally manage a few good pictures.  Actually the best pictures are often taken at the lodge where the resident eagle have a nest and spend time in the tree along the shore close to the lodge. Spring and early summer there is an abundance of eagles on the whale watching days as they are on the ocean feeding on herring. As soon as the salmon arrive in the rivers in late summer and the fall the eagle migrate to the rivers for the left over salmon after the grizzly have eaten their fill.</h2>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/knight-inlet-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Cove and a rising tide</title>
		<link>http://grizzly-bear-watching.com/wp/glendale-cove-grizzly/</link>
		<comments>http://grizzly-bear-watching.com/wp/glendale-cove-grizzly/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:41:46 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Grizzly Watching]]></category>
		<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[grizzly]]></category>
		<category><![CDATA[Grizzly Bears]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5102</guid>
		<description><![CDATA[Click photo to enlarge Time to come out of the water, playtime is over, need to head to higher ground as the beach disappears under the incoming tide.  The shore of the Glendale River estuary is an ideal place, at a low tide, to turn over rocks to find that mobile protein but as the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5103" rel="attachment wp-att-5103"><img class="alignnone size-medium wp-image-5103" alt="Grizzly bear and cub" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/Grizzlycub4-300x199.jpg" width="300" height="199" /></a><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5104" rel="attachment wp-att-5104"><img class="alignnone size-medium wp-image-5104" alt="Grizzly &amp; cub in sedge grass" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/Grizzlycub2-300x199.jpg" width="300" height="199" /></a></p>
<p><span style="color: #0000ff">Click photo to enlarge</span></p>
<h2>Time to come out of the water, playtime is over, need to head to higher ground as the beach disappears under the incoming tide.  The shore of the Glendale River estuary is an ideal place, at a low tide, to turn over rocks to find that mobile protein but as the tide comes in it becomes grazing time on the protein rich sedge grass.  As the tide comes in even more it is time to move up the shore into the river delta and higher ground.  And that is exactly what we do with our guests.  We travel up Knight Inlet is larger “speed boats” and once we reach the viewing area we transfer to shallow draft skiff about eighteen feet long and seven feet wide which makes it stable enough to walk around in and have no fear of rocking.  This skiff allows us to follow the grizzly bears up the river through the tall grass and pretend we are on the “African Queen”.</h2>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/glendale-cove-grizzly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shore break in Telegraph Cove</title>
		<link>http://grizzly-bear-watching.com/wp/shore-break-telegraph-cove/</link>
		<comments>http://grizzly-bear-watching.com/wp/shore-break-telegraph-cove/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:52:18 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[Whale Watching]]></category>
		<category><![CDATA[scenery]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5109</guid>
		<description><![CDATA[Some day as much as I try I cannot avoid being in a photo.  There is a reason for showing this, as we do not have many photos taken in Telegraph Cove on Vancouver Island.  I was with the Edouard family from France when we stopped for our “bathroom break”.  Eight or so hours on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5110" class="wp-caption alignleft" style="width: 310px"><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5110" rel="attachment wp-att-5110"><img class="size-medium wp-image-5110" alt="Click to enlarge" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/Family-Telegraph-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<h2>Some day as much as I try I cannot avoid being in a photo.  There is a reason for showing this, as we do not have many photos taken in Telegraph Cove on Vancouver Island.  I was with the Edouard family from France when we stopped for our “bathroom break”.  Eight or so hours on the water during a whale watching days does call for a break and that normally means Telegraph Cove.  One can leave the boat and stretch your legs, use the facilities, purchase a coffee or hot chocolate (we have a good picnic lunch and soda pop on board), visit the shop or the whale museum.  The amount of time spent ashore is up to the guest someday&#8217;s it is an hour or two other days enough time to use the bathroom then we are off again to have lunch with the whales. As long as you remember I have been here before and would rather be on the water so the amount of time is your decision.</h2>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/shore-break-telegraph-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Bear Island Hopping &#8211; Set II</title>
		<link>http://grizzly-bear-watching.com/wp/bear-island-hopping/</link>
		<comments>http://grizzly-bear-watching.com/wp/bear-island-hopping/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:21:22 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[Whale Watching]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Black Bears]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5084</guid>
		<description><![CDATA[Click on photo to enlarge The bear left the small island for a larger one although this one was not much more than half and acre in size.  This was in late August so the bear was starting to produce a reasonable layer of fat this is indicated by how far the head and shoulders [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5085" rel="attachment wp-att-5085"><img class="alignnone size-medium wp-image-5085" alt="Black Bear head photo" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/6BlackBear4-300x199.jpg" width="300" height="199" /></a><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5086" rel="attachment wp-att-5086"><img class="alignnone size-medium wp-image-5086" alt="Black bear and rose hips" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/DSC_0314_2-300x199.jpg" width="300" height="199" /></a></p>
<p><span style="color: #0000ff">Click on photo to enlarge</span></p>
<h2>The bear left the small island for a larger one although this one was not much more than half and acre in size.  This was in late August so the bear was starting to produce a reasonable layer of fat this is indicated by how far the head and shoulders are out of the water.  In the spring all only the head would be visible the back under water.  All in all the bear passed over three small islands until it reached Tourner Island which is close or ten miles long. The red “berries” are rose hips, which are the fruit from of a wild rose bush. As guides spending our summers in the area on the east coast of Vancouver Island and the water of Knight Inlet working for Grizzly Bear Lodge we all have been with the lodge for at least ten years and in the area for twenty-five years or more.  We rely on experience in our boat handling and knowledge of the area but luck is a great companion with wildlife viewing ask any wildlife photographer.</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/bear-island-hopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST GUEST BLOG</title>
		<link>http://grizzly-bear-watching.com/wp/grizzly-lodge-blog/</link>
		<comments>http://grizzly-bear-watching.com/wp/grizzly-lodge-blog/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:25:03 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Grizzly Watching]]></category>
		<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[Guide Photos]]></category>
		<category><![CDATA[River Day]]></category>
		<category><![CDATA[The Lodge]]></category>
		<category><![CDATA[Whale Watching]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=4367</guid>
		<description><![CDATA[Please. This is a great site to visit to get a &#8220;guest eye view&#8221; of a trip to our lodge. Be sure that you do the whole five days that Rob has set up for his trip. Click on this link  http://www.masey.com.au/2010/08/dream-grizzly-trip-day-one/ Also: -if you search &#8220;You Tube&#8221; using the keyword SAILCONE you can view [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;color: #ff0000">Please.</span></p>
<p><span style="font-size: medium">This is a great site to visit to get a &#8220;guest eye view&#8221; of a trip to our lodge. Be sure that you do the whole five days that Rob has set up for his trip.</span></p>
<p><span style="font-size: medium">Click on this link </span></p>
<p><a href="http://www.masey.com.au/2010/08/dream-grizzly-trip-day-one/">http://www.masey.com.au/2010/08/dream-grizzly-trip-day-one/</a></p>
<p>Also: -if you search &#8220;You Tube&#8221; using the keyword SAILCONE you can view some videos from and about the lodge.</p>
<p>-and on Facebook at Grizzly Bear Lodge and Safari</p>
<p>&nbsp;</p>
<p><span style="font-family: times new roman,times;font-size: large;color: #00ccff">To view a map of the lodge’s area and the location of each day’s itinerary”</span></p>
<p><span style="font-family: times new roman,times;font-size: large">Look to the left and scroll the sidebars to “Pages” and select “Google Map of Grizzly Bear Lodge Itinerary”</span></p>
<p><span style="font-family: times new roman,times;font-size: large">It is possible to navigate the map using the arrows in the upper left corner and to zoom using the + or – signs as well as changing to a satellite view in the upper right corner of the map.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/grizzly-lodge-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Bear Island Hopping &#8211; Set I</title>
		<link>http://grizzly-bear-watching.com/wp/black-bear-island-hopping/</link>
		<comments>http://grizzly-bear-watching.com/wp/black-bear-island-hopping/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:15:27 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[Whale Watching]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Black Bears]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5077</guid>
		<description><![CDATA[Click photos to enlarge This sequence of photos was memorable as it shows that “luck” plays an important part in making a day memorable for guests.  We were on our way back to the lodge from whale watching in the area of Johnstone Strait our boat containing myself and the Edourad family from France was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5078" rel="attachment wp-att-5078"><img class="alignnone size-medium wp-image-5078" alt="Black Bear" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/2BlackBear2-300x199.jpg" width="300" height="199" /></a><a href="http://grizzly-bear-watching.com/wp/?attachment_id=5079" rel="attachment wp-att-5079"><img class="alignnone size-medium wp-image-5079" alt="Black Bear shaking water" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/7BlackBear5-300x199.jpg" width="300" height="199" /></a></p>
<h2><span style="font-size: medium;color: #0000ff">Click photos to enlarge</span></h2>
<h2>This sequence of photos was memorable as it shows that “luck” plays an important part in making a day memorable for guests.  We were on our way back to the lodge from whale watching in the area of Johnstone Strait our boat containing myself and the Edourad family from France was a little slower than the other lodge boat by about five minutes.  We came to a small passage between a series of islands in Beware Passage to find a black bear swimming. It was coming to the first small island and passed through the kelp bed along the shore without a problem.  It climbed up the shore shook off the excess water and crossed over to the back of the island&#8230;.. see tomorrow’s post</h2>
<h2> </h2>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/black-bear-island-hopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humpback whale tail identification</title>
		<link>http://grizzly-bear-watching.com/wp/humpback-whale-identification/</link>
		<comments>http://grizzly-bear-watching.com/wp/humpback-whale-identification/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:53:43 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[Whale Watching]]></category>
		<category><![CDATA[Humpback Whales]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5061</guid>
		<description><![CDATA[Click photos to enlarge  In 2008 the number of humpback whales in the North Pacific was estimated at just less than 20,000. This number is a far cry from the scant 1,400 humpback whales estimated in the North Pacific Ocean at the end of commercial whaling in 1966. Researchers are able to identify humpback whales [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grizzly-bear-watching.com/wp/humpback-whale-tail-identification/hbtail1/" rel="attachment wp-att-5062"><img class="alignnone size-thumbnail wp-image-5062" alt="Humpback Whale" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/HBTail1-150x150.jpg" width="150" height="150" /></a><a href="http://grizzly-bear-watching.com/wp/humpback-whale-tail-identification/hbtail2/" rel="attachment wp-att-5063"><img class="alignnone size-thumbnail wp-image-5063" alt="Hunpback whale" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/HBTail2-150x150.jpg" width="150" height="150" /></a><a href="http://grizzly-bear-watching.com/wp/humpback-whale-tail-identification/hbtail3/" rel="attachment wp-att-5066"><img class="alignnone size-thumbnail wp-image-5066" alt="Humoback whale fluke" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/05/HBTail3-150x150.jpg" width="150" height="150" /></a></p>
<h2 class="mceTemp"><span style="font-size: medium;color: #0000ff">Click photos to enlarge</span></h2>
<h2 class="mceTemp"> In 2008 the number of humpback whales in the North Pacific was estimated at just less than 20,000. This number is a far cry from the scant 1,400 humpback whales estimated in the North Pacific Ocean at the end of commercial whaling in 1966. Researchers are able to identify humpback whales by photographing and cataloguing pictures of the animals&#8217; tail, or fluke, because the pigmentation patterns on the fluke act like a fingerprint and are unique to each animal. This sequence of photographs by Marc and Solange from France are exceptional in that they show three photos of the same whale diving (note the beach behind the tail) as well as the underside that would be used for identification.  These photos were taken in Blackfish Sound near Telegraph Cove BC on Vancouver Island.</h2>
<h2> </h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/humpback-whale-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Bear Mother Nursing &#8211; Set II</title>
		<link>http://grizzly-bear-watching.com/wp/grizzly-bear-nursing/</link>
		<comments>http://grizzly-bear-watching.com/wp/grizzly-bear-nursing/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:44:37 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Grizzly Watching]]></category>
		<category><![CDATA[Guest Photos]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Grizzly Bears]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5053</guid>
		<description><![CDATA[Click photo to enlarge and see ALL of the bear! As the photo shows lunchtime is over and time to move along.  Triplets are a sign of a very healthy grizzly.  This was best explained by Bruce Auchly in Montana Outdoors  “When a pregnant bear goes into her den, she is only a little bit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grizzly-bear-watching.com/wp/grizzly-bear-mother-nursing-set-ii/4_edited-1-300x200/" rel="attachment wp-att-5054"><img class="alignnone size-thumbnail wp-image-5054" alt="Grizzly nursing" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/4_edited-1-300x200-150x150.jpg" width="150" height="150" /></a><a href="http://grizzly-bear-watching.com/wp/grizzly-bear-mother-nursing-set-ii/5_edited-1-300x167/" rel="attachment wp-att-5055"><img class="alignnone size-thumbnail wp-image-5055" alt="grizzly nursing" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/5_edited-1-300x167-150x150.jpg" width="150" height="150" /></a></p>
<p><span style="color: #ff0000">Click photo to enlarge and see ALL of the bear!</span></p>
<h2>As the photo shows lunchtime is over and time to move along.  Triplets are a sign of a very healthy grizzly.  This was best explained by Bruce Auchly in Montana Outdoors  “When a pregnant bear goes into her den, she is only a little bit pregnant. After bears mate in late spring and early summer, a female’s eggs are fertilized but they do not implant in the uterus. By mid­summer the fertilized egg has developed into a multicelled blastocyst (an early stage embryo), but further growth is arrested. The embryo floats freely in the uterus until denning time, later in the fall.<br />This delayed implantation allows the female bear’s body to assess whether it has sufficient fat reserves to carry, give birth to, and nurse cubs through the sow’s long winter nap. If fat reserves are present, it’s all systems go. But if a bear can’t gain enough fat, the blastocyst won’t attach to the uterine wall, ensuring that a female in poor condition will not be further stressed by reproduction. Then the bear’s body absorbs the embryo, gaining a bit of nourishment.”</h2>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/grizzly-bear-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Bear Mother Nursing &#8211; Set I</title>
		<link>http://grizzly-bear-watching.com/wp/grizzly-mother-nursing/</link>
		<comments>http://grizzly-bear-watching.com/wp/grizzly-mother-nursing/#comments</comments>
		<pubDate>Sat, 11 May 2013 09:32:28 +0000</pubDate>
		<dc:creator>Lodge Guide</dc:creator>
				<category><![CDATA[Grizzly Watching]]></category>
		<category><![CDATA[Guest Photos]]></category>

		<guid isPermaLink="false">http://grizzly-bear-watching.com/wp/?p=5045</guid>
		<description><![CDATA[Click photo to enlarge Martin and Viv were fortunate to take a series of photos of a mother grizzly bear nursing her three cubs. They say “We took these while out with Glen on the 30 May. As you will see they are of mother feeding her three cubs, we gather from Glen quite a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grizzly-bear-watching.com/wp/grizzly-bear-mother-nursing-set/1_edited-2-300x200/" rel="attachment wp-att-5046"><img class="alignnone size-thumbnail wp-image-5046" alt="Mother Grizzly nursing" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/1_edited-2-300x200-150x150.jpg" width="150" height="150" /></a><a href="http://grizzly-bear-watching.com/wp/grizzly-bear-mother-nursing-set/2_edited-1-300x180/" rel="attachment wp-att-5047"><img class="alignnone size-thumbnail wp-image-5047" alt="grizzly nursing" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/2_edited-1-300x180-150x150.jpg" width="150" height="150" /></a><a href="http://grizzly-bear-watching.com/wp/grizzly-bear-mother-nursing-set/3_edited-1-300x200/" rel="attachment wp-att-5048"><img class="alignnone size-thumbnail wp-image-5048" alt="grizzly nursing" src="http://grizzly-bear-watching.com/wp/wp-content/uploads/2013/02/3_edited-1-300x200-150x150.jpg" width="150" height="150" /></a></p>
<p><span style="color: #0000ff">Click photo to enlarge</span></p>
<h2>Martin and Viv were fortunate to take a series of photos of a mother grizzly bear nursing her three cubs. They say “We took these while out with Glen on the 30 May. As you will see they are of mother feeding her three cubs, we gather from Glen quite a rare sight. We watched mother feeding on the rocks with her cubs playing around her for about an hour, she then took them up on the beach only about 50-80 m from us and fed them.”</h2>
<h2> </h2>
]]></content:encoded>
			<wfw:commentRss>http://grizzly-bear-watching.com/wp/grizzly-mother-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
